You Pressed? Pink Press-on Nails
Real Coin Sizing
Place a standard coin beside your natural nails, then take a clear, well-lit photo of your hand. Take a separate picture of the coin next to your thumb for the most accuracy.
- 📸 Place a standard coin next to your nails and snap a clear photo
- ✉️ Email your photo to youpressedstudio@gmail.com
- 🧾 Use the subject line: Coin Sizing Photo — Order #[your order number]
Your image will be included with your order as a sizing reference.
Select Size or Customize Set
Size
Customize your set (0–11)
Left hand
Right hand
⚠️ Sizes may vary per shape — be sure to check our sizing guide before ordering.
Pretty in pink. Powerful in every way.
You Pressed? Pink Press-on Nails are for the ones who know that soft doesn't mean subtle. Whether you're going for bubblegum fun or a dusty rose moment, this set delivers a flawless, head-turning finish that's all you — dialed up.
Crafted for a salon-quality fit that stays put through brunch dates, late nights, and everything your hands get into in between.
- Soft pink finish — versatile from playful to polished
- Reusable & long-lasting
- Easy to apply
- Available in multiple sizes for a custom fit
Because pink is never just a color — it's a whole mood.
👑 Made to order — please allow 3–5 business days for your set to be created before shipping.
📎 Download Printable Sizing Chart (PDF)
Pre-Made Sizing Guide
Select your shape and find your standard size combination below. If you need a custom fit, please purchase a sizing kit or refer to our sizing guide before ordering.
Almond Sizing Chart
| Size | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| XS | 3 (11.5 mm) | 6 (9.7 mm) | 5 (10.2 mm) | 6 (9.7 mm) | 9 (8.2 mm) |
| S | 2 (12.4 mm) | 5 (10.2 mm) | 4 (10.6 mm) | 5 (10.2 mm) | 8 (8.9 mm) |
| M | 1 (13.3 mm) | 4 (10.6 mm) | 3 (11.5 mm) | 4 (10.6 mm) | 7 (9.2 mm) |
| L | 0 (13.9 mm) | 3 (11.5 mm) | 2 (12.4 mm) | 3 (11.5 mm) | 6 (9.7 mm) |
| XL | 0 (13.9 mm) | 2 (12.4 mm) | 1 (13.3 mm) | 2 (12.4 mm) | 5 (10.2 mm) |
Coffin Sizing Chart
| Size | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| XS | 3 (11.2 mm) | 6 (9.6 mm) | 5 (10.0 mm) | 6 (9.6 mm) | 9 (8.2 mm) |
| S | 2 (12.1 mm) | 5 (10.0 mm) | 4 (10.5 mm) | 5 (10.0 mm) | 8 (8.8 mm) |
| M | 1 (13.2 mm) | 4 (10.5 mm) | 3 (11.2 mm) | 4 (10.5 mm) | 7 (9.1 mm) |
| L | 0 (13.7 mm) | 3 (11.2 mm) | 2 (12.1 mm) | 3 (11.2 mm) | 6 (9.6 mm) |
| XL | 0 (13.7 mm) | 2 (12.1 mm) | 1 (13.2 mm) | 2 (12.1 mm) | 5 (9.6 mm) |
Square Short Sizing Chart
| Size | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| XS | 3 (11.4 mm) | 6 (9.7 mm) | 5 (10.1 mm) | 6 (9.7 mm) | 9 (7.9 mm) |
| S | 2 (11.9 mm) | 5 (10.1 mm) | 4 (10.8 mm) | 5 (10.1 mm) | 8 (8.6 mm) |
| M | 1 (12.6 mm) | 4 (10.8 mm) | 3 (11.4 mm) | 4 (10.8 mm) | 7 (9.1 mm) |
| L | 0 (13.5 mm) | 3 (11.4 mm) | 2 (11.9 mm) | 3 (11.4 mm) | 6 (9.7 mm) |
| XL | 0 (13.5 mm) | 2 (11.9 mm) | 1 (12.6 mm) | 2 (11.9 mm) | 5 (10.1 mm) |
Square Medium Sizing Chart
| Size | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| XS | 3 (11.6 mm) | 6 (9.7 mm) | 5 (10.4 mm) | 6 (9.7 mm) | 9 (8.2 mm) |
| S | 2 (12.2 mm) | 5 (10.4 mm) | 4 (11.1 mm) | 5 (10.4 mm) | 8 (8.9 mm) |
| M | 1 (13.1 mm) | 4 (11.1 mm) | 3 (11.6 mm) | 4 (11.1 mm) | 7 (9.2 mm) |
| L | 0 (13.8 mm) | 3 (11.6 mm) | 2 (12.2 mm) | 3 (11.6 mm) | 6 (9.7 mm) |
| XL | 0 (13.8 mm) | 2 (12.2 mm) | 1 (13.1 mm) | 2 (12.2 mm) | 5 (10.4 mm) |
Stiletto Sizing Chart
| Size | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| XS | 3 (11.0 mm) | 6 (9.0 mm) | 5 (9.5 mm) | 6 (9.0 mm) | 9 (7.5 mm) |
| S | 2 (11.5 mm) | 5 (9.5 mm) | 4 (10.0 mm) | 5 (9.5 mm) | 8 (8.5 mm) |
| M | 1 (13.5 mm) | 4 (10.0 mm) | 3 (11.0 mm) | 4 (10.0 mm) | 7 (8.8 mm) |
| L | 0 (14.0 mm) | 3 (11.0 mm) | 2 (11.5 mm) | 3 (11.0 mm) | 6 (9.0 mm) |
| XL | 0 (14.0 mm) | 2 (11.5 mm) | 1 (13.5 mm) | 2 (11.5 mm) | 5 (9.5 mm) |